Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
The Governing Board
| Name | Date of Appointment | Term of Office | Appointed By | Other Governance Roles | Material Interests | Category |
| Sue Birch | 1.9.03 | Headteacher | Governing Board | None | None | Ex-Officio |
| Steve Jones | 18.3.23 | 4 Years | Governing Board | None | See Below | Co-opted (Chair of Governors) |
| Elizabeth Warhurst | 30.9.24 | 4 Years | Governing Board | None | None | Co-opted |
| Jason Crump | 17.3.25 | 4 Years | Governing Board | None | None | Co-opted |
| Rachel King | 22.9.25 | 4 Years | Governing Board | None | None | Co-opted |
| Lucy Fisher-Neal | 18.11.24 | 4 Years | Staff Election | None | None | Staff Governor |
| David Bell | N/A | N/A | N/A | N/A | N/A | Clerk to Governors |
Diversity Information
| Characteristic | Whole Governing Board |
| Gender | 33% Male 67% Female |
| Race / Ethicity | 100% White British |
| Disability | No data held |
| Age | No data held |
| Sexual Orientation | No data held |
| Marital Status | 100% Married |
Outgoing Governors
Jo Kennedy - 4 years to 22.1.27 - Resigned 24.6.24
Register of Business and Financial Interests
Steve Jones – Demand Planner for supplier of paper hygiene products.
Attendance for Previous Academic Year
Governing Board Meetings
Sue Birch 8/8, Steve Jones 8/8, Elizabeth Warhurst 8/8, Jason Crump 7/8 (1 Apology), Rachel King 5/6 (1 Apology), Lucy Fisher-Neal 4/5 (1 Apology), David Bell 8/8.
Annual Statement of Issues
Contact Us
For all enquiries to the Governing Board, please contact the Clerk To Governors, Birk Hill Infant & Nursery School, Chestnut Avenue, Eckington, S21 4BE or telephone (01246) 433205